

![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/311453f0d3564346b744132ea1f07a2a.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/6a820cb92f95468384ccbb2351bf1694.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/d639c1867d8e487496ec5efc308f5269.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/8e4158345ec945c3b6fb350e591f06ce.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/428693e4541d49f6ab767e4e07b20e9b.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/0bb4de2aa8da40b988dd77ee1df17dcf.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/fd7ee53ff1d749e99793a4bf9de6f230.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/d92ae6dc39ce4f639f54458463c2635d.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/e6afafa84e4d4ed4bfde68eed27d7d1f.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/3ea672aa1bbf4c3fa6a02373037cf8df.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/55fb8869ab294e23811690d8588d7710.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/6ccb9401d8bb491887aa9caff08bae49.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/41294e18c27c4a64a6320a9ee7c2df5b.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/91c0dd3a7f8a4ea49298222ac85e0331.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/4864a328a0b84eb09280a3d12d96a81f.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/8738d5c3a79340d2876d6873c5a2a2ab.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/151ee6d9f34846c8b91a6bb40c839e5f.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/5c5f5a85c4304d298ea14b7840bb2eff.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/877fed9baecd4d8fb47ca7858c058a36.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/d12fe60180894b2eb5a03c882e4eb27e.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/fd907c387a4843c3a4e77ba15015c72c.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/fb4efbc3f6384d63a7f0287f9c7bfb45.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/e74261be659d41bd91069cb9694adb18.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/08016cd13b474865a612a87aaa9cd265.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/5ea41862cb544fb8a3c690e7e3945a77.jpg)
![2020 Toyota Tacoma Sr5 SR5 Double Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/3631bc3788f045fc932e2bbf7bd1f7f5.jpg)
Certified Used 2020 Toyota Tacoma 4X2 SR5 Double Cab Long Bed
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 31,228
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6 Speed Elect Controlled Auto Transmission w/ Inte
- Drivetrain: 4X2
- Exterior Color: MIDNIGHT BLACK METAL
- Interior Color: GRAY
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
NAV, Brake Actuated Limited Slip Differential, Onboard Communications System, Alloy Wheels, Tow Hitch, SR5 PARKING SONAR & NAVIGATION PACKAG. ALL WEATHER FLOOR LINER & DOOR SILL P. FUEL EFFICIENT 24 MPG Hwy/19 MPG City! WHY BUY FROM US Since our founding, we have earned the trust of the surrounding Orange County community through our consistent involvement and welcoming attitude. Whether you are from Costa Mesa, Santa Ana, Tustin, Irvine, Huntington Beach, or Newport, we can't wait to show you what buying a Toyota is all about. OPTION PACKAGES SR5 PARKING SONAR & NAVIGATION PACKAGE Radio: Premium w/AM/FM/Nav/App Suite, 6 speakers, 8" high-resolution touch-screen display w/split screen, auxiliary port, USB media port, Siri Eyes Free, advanced voice recognition, Bluetooth? hands-free phone capability, phone book access and music streaming, cache radio, HD Radio, HD predictive traffic and Doppler weather overlay, Apple CarPlay, Android Auto, Amazon Alexa, SiriusXM and SiriusXM satellite radio w/complimentary SiriusXM All Access 3-month trial subscription included, Auto-Dimming Inside Rearview Mirror, Rear Parking Assist Sonar, ALL WEATHER FLOOR LINER & DOOR SILL PROTECTOR PKG Door Sill Protectors. Fuel economy calculations based on original manufacturer data for trim engine configuration.
- 3.5L V6 Atkinson Cycle with Dual VVT-i
- Automatic Limited-Slip Differential
- 6-Spd Automatic Transmission
- Towing Receiver Hitch, Eng Oil Cooler,
- Toyota Safety Sense P: Pre-Collision Sys
- Dr & Fr Pass Advanced Airbag System
- Star Safety System: Vehicle Stability
- 16" Alloy Wheels
- Fabric-trimmed seats; 10-way power adj
- Connected Services: Safety Connect with
- Qi Wireless Charging
- Audio - 8" Touch Screen, 6 Speakers,
- Rear Backup Camera
Benefits Of Buying
Certified Pre-Owned
- The Limited Comprehensive Warranty expires at the earlier of 12 months from the date of Toyota Certified Used Vehicle purchase or when 12,000 miles have elapsed from the vehicle’s odometer on that same date of purchase. Covers any repair or replacement of components which fail under normal use due to defect in materials or workmanship. (Program available in the continental United States of America or Canada) 12-month/12,000-mile Limited Comprehensive Warranty (1)
- Whichever comes first from date of Toyota Certified Used Vehicle (TCUV) purchase or 100,000 total vehicle miles. Program available in continental U.S., D.C., Alaska and Canada. See TCUV Warranty Supplement for details. 7-year/100,000-mile Limited Powertrain Warranty(2)
- From the date of Toyota Certified Used Vehicle (TCUV) purchase. Covers most services, including flat tires, lockout service, jump starts, fuel delivery up to 3 gallons, no more than 2 times per month, and towing for mechanical breakdown or collision recovery to the nearest Toyota dealership, except alternative fuel vehicles, including electric and fuel cell vehicles, which may be towed to an authorized charging or fueling station. Services provided exclude any parts required. Program available in continental U.S. and Canada. See TCUV Warranty Supplement for details. 24-Hour Roadside Assistance for 7-Year/100,000-Mile (3)
- 160-Point Quality Assurance Inspection
- Beginning December 1, 2005 CARFAX® Vehicle History Reports™ are a required part of every Toyota Certified Used Vehicle. See your local dealer for details. CARFAX® Vehicle History Report™ (4)
- Rates mentioned are for standard new car rates, and do not include new car specials or subvented rates. Not all buyers will qualify. Financing available through Toyota Financial Services for qualified buyers only. Financing New Car Financing Rates (5)
The amount shown as MSRP is for information purposes only and is the Manufacturer's Suggested Retail Price. This amount does not represent an advertised or final selling price. Prices do not include dealer added equipment, final sales price, additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. "All vehicles subject to prior sale." Prices do not include $85.00 dealer doc fee. MSRP contains base MSRP, any factory installed options, and delivery, processing and handling charges. While great effort is made to ensure the accuracy of the information on this site Vehicle information including price, options, color, miles, and equipment are subject to human error, decoding inconsistencies, or third party processing errors. Errors do occur so please verify the accuracy of all information with a customer service representative. This is easily done by calling us at 949-438-6104 or by visiting us at the dealership.