

![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [0]](https://content.homenetiol.com/320x240/d9cf304f7ee54d38a7f7dc49f8b32f16.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [1]](https://content.homenetiol.com/320x240/91e7aaba180344edb5f26f1f81146217.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [2]](https://content.homenetiol.com/320x240/c3ed2ca06ed24e93b4f95b25c99ffb59.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [3]](https://content.homenetiol.com/320x240/858c69651e1741689ca6cc59761c84e5.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [4]](https://content.homenetiol.com/320x240/8c77b57c67a445bd92b88da6619240dc.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [5]](https://content.homenetiol.com/320x240/18429a505040404987b343472e254966.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [6]](https://content.homenetiol.com/320x240/6f77b3201da8466d975be2d16196ace1.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [7]](https://content.homenetiol.com/320x240/1fbed68faa86400595d2f5dd3f7ba735.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [8]](https://content.homenetiol.com/320x240/afbf5e6426cc4dc7bfc4962eca6817bc.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [9]](https://content.homenetiol.com/320x240/a6880cc294724228ab9a7f70383ad974.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [10]](https://content.homenetiol.com/320x240/fa8bd59aeeda4ab89674e75f4f1c9760.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [11]](https://content.homenetiol.com/320x240/45c240534a144863b19e16146030bbe8.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [12]](https://content.homenetiol.com/320x240/423ca1984a424251a1454a5b569a2173.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [13]](https://content.homenetiol.com/320x240/fae5c205fec74fe69b7dc7c98e528650.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [14]](https://content.homenetiol.com/320x240/39e2d3590b3b4132a1ca70c08ffb021b.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [15]](https://content.homenetiol.com/320x240/8dd3744f2902437bb785f3283cd740e8.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [16]](https://content.homenetiol.com/320x240/974713af77c8444aa52d59a599da4b11.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [17]](https://content.homenetiol.com/320x240/6197e5384cdf4569ac0372789dd24930.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [18]](https://content.homenetiol.com/320x240/dce4f9d5609a449ab119a88fcf2cf25d.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [19]](https://content.homenetiol.com/320x240/e881de73cfdf41f1b81393fd15cc67a7.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [20]](https://content.homenetiol.com/320x240/1cbcfab6965546bcbaff14e589e6996a.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [21]](https://content.homenetiol.com/320x240/0e178169c6bf434e85234a573dce7214.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [22]](https://content.homenetiol.com/320x240/1bf8f45724994f3f891cbda6cd1c33cd.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [23]](https://content.homenetiol.com/320x240/84ee3e50b9084c5699c7a3c81555a48c.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [24]](https://content.homenetiol.com/320x240/9a8e70ce56b8400a8aa2c4f0ad254233.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [25]](https://content.homenetiol.com/320x240/563732711ad44c8a9daa6cf8db802daf.jpg)
![2020 TOYOTA Tacoma SR5 SR5 Double Cab 5′ Bed I4 AT Regular Unleaded I-4 2.7 L/164 [26]](https://content.homenetiol.com/320x240/fc884b96a87b4595b8783e04650923d0.jpg)
Certified Used 2020 Toyota Tacoma 4X2 SR5 Double Cab Short Bed
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 36,794
- Engine: Regular Unleaded I-4 2.7 L/164
- Transmission: 6 Speed Elect Controlled Auto Transmission w/ Inte
- Drivetrain: 4X2
- Exterior Color: CEMENT GRAY ME.
- Interior Color: CEMENT
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX 1-Owner, Toyota Certified, ONLY 36,794 Miles! REDUCED FROM $35,499! EPA 23 MPG Hwy/20 MPG City! $2,000 below Kelley Blue Book! Brake Actuated Limited Slip Differential, Onboard Communications System, iPod/MP3 Input, Back-Up Camera WHY BUY FROM US Since our founding, we have earned the trust of the surrounding Orange County community through our consistent involvement and welcoming attitude. Whether you are from Costa Mesa, Santa Ana, Tustin, Irvine, Huntington Beach, or Newport, we can't wait to show you what buying a Toyota is all about. BUY WITH CONFIDENCE Certified vehicles must pass a thorough 160-point inspection, 7 Year/100,000 Mile Limited Powertrain Warranty, 12-Month/12,000-Mile Limited Comprehensive Warranty, 7 Year Roadside Assistance includes jump starts, lockouts, fuel delivery, flat tire service and more, Free CarFax Vehicle History Report included OPTION PACKAGES 5" BLACK OVAL TUBE STEPS, ALL WEATHER FLOOR LINER & DOOR SILL PROTECTOR PKG Door Sill Protectors. Pricing analysis performed on 6/5/2023. Fuel economy calculations based on original manufacturer data for trim engine configuration.
- 2.7L DOHC 16V 4Cyl Engine w/Dual VVTi
- Automatic Limited-Slip Differential
- 6-Spd Automatic Transmission
- Toyota Safety Sense P: Pre-Collision Sys
- Dr & Fr Pass Advanced Airbag System
- Star Safety System: Vehicle Stability
- 16" Styled Steel Wheels
- Fabric Trim Seats w/Dr Lumbar Support
- Connected Services: Safety Connect with
- Audio - 8" Touch Screen, 6 Speakers,
- Rear Backup Camera
Benefits Of Buying
Certified Pre-Owned
- The Limited Comprehensive Warranty expires at the earlier of 12 months from the date of Toyota Certified Used Vehicle purchase or when 12,000 miles have elapsed from the vehicle’s odometer on that same date of purchase. Covers any repair or replacement of components which fail under normal use due to defect in materials or workmanship. (Program available in the continental United States of America or Canada) 12-month/12,000-mile Limited Comprehensive Warranty (1)
- Whichever comes first from date of Toyota Certified Used Vehicle (TCUV) purchase or 100,000 total vehicle miles. Program available in continental U.S., D.C., Alaska and Canada. See TCUV Warranty Supplement for details. 7-year/100,000-mile Limited Powertrain Warranty(2)
- From the date of Toyota Certified Used Vehicle (TCUV) purchase. Covers most services, including flat tires, lockout service, jump starts, fuel delivery up to 3 gallons, no more than 2 times per month, and towing for mechanical breakdown or collision recovery to the nearest Toyota dealership, except alternative fuel vehicles, including electric and fuel cell vehicles, which may be towed to an authorized charging or fueling station. Services provided exclude any parts required. Program available in continental U.S. and Canada. See TCUV Warranty Supplement for details. 24-Hour Roadside Assistance for 7-Year/100,000-Mile (3)
- 160-Point Quality Assurance Inspection
- Beginning December 1, 2005 CARFAX® Vehicle History Reports™ are a required part of every Toyota Certified Used Vehicle. See your local dealer for details. CARFAX® Vehicle History Report™ (4)
- Rates mentioned are for standard new car rates, and do not include new car specials or subvented rates. Not all buyers will qualify. Financing available through Toyota Financial Services for qualified buyers only. Financing New Car Financing Rates (5)
The amount shown as MSRP is for information purposes only and is the Manufacturer's Suggested Retail Price. This amount does not represent an advertised or final selling price. Prices do not include dealer added equipment, final sales price, additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. "All vehicles subject to prior sale." Prices do not include $85.00 dealer doc fee. MSRP contains base MSRP, any factory installed options, and delivery, processing and handling charges. While great effort is made to ensure the accuracy of the information on this site Vehicle information including price, options, color, miles, and equipment are subject to human error, decoding inconsistencies, or third party processing errors. Errors do occur so please verify the accuracy of all information with a customer service representative. This is easily done by calling us at 949-438-6104 or by visiting us at the dealership.