

![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/d1d78f0bc7854d56abbaf36ade3b3384.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/a7e89296514843748a9748e433789c71.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/dfeaae064f7f43b09fee1ed7cb91ddb8.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/453e053df90d4ed99d6ccc05564d83fb.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/413975cbd7594b8e8baaf777b41acbc8.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/bfbf75952d954180b3227b9dba09c725.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/e31d3cbfcd6e41cab08155eb67efddf5.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/74e1d18332e54c35b4257d481d35a426.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/a5c326f2585c4f0e847791c4c6f65041.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/99d2cbb120fd41f7927f9dcbad476deb.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/0637309695da4b38b106532cbba72a93.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/01e070d9474f499ba01b7abd5e3ddbc5.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/6d7794bdd83a417bb3ea4ac63ab32f10.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/990b32b1d51843d68c7cb5aae78523cf.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/c65177ea2d674a04807d9b9fda74bd4e.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/f459d27525084a59bc4641143423c2b7.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/9e61684bfcd7460dbd3f74ad6e11be62.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/a4b1a165fdc44272864c12c71d96e101.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/45cc058f5a1e4f6faf6c793ddab8356e.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/fd8ff24fcc594ede9e79d8a9ef1e65fd.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/5309f182609144e3bbdd46ec1ca86584.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/dc1f612893e34e3ea40de550127ac638.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/0371e44fd4ea4928a70ff5c2db4536c8.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/ce1ff0f44d3c49d182c0d74776c0d741.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/969a63449da84bbc82270c49b413816c.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [25]](https://content.homenetiol.com/320x240/4fc4eab8822347b08b2654f6961815ee.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [26]](https://content.homenetiol.com/320x240/d6b31c033c61481a9e9b65a168d98b74.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [27]](https://content.homenetiol.com/320x240/f005fa8bc9324f3d83129a49963178d3.jpg)
![2021 TOYOTA Tundra Regular Unleaded V-8 5.7 L/346 [28]](https://content.homenetiol.com/320x240/5413033f8470402ca65a8c46a8e587c1.jpg)
Certified Used
2021
Toyota
Tundra
SR5
4X2
Double Cab
Standard Bed
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 27,829
- Engine: Regular Unleaded V-8 5.7 L/346
- Transmission: 6 Speed Automatic Transmission
- Drivetrain: 4X2
- Exterior Color: RED M.M.
- Interior Color: BLACK
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX 1-Owner Excellent Condition Toyota Certified ONLY 27 829 Miles! WAS $40 899 PRICED TO MOVE $3 400 below Kelley Blue Book! Onboard Communications System iPod/MP3 Input Satellite Radio Hitch CONVENIENCE EVP Back-Up Camera WHY BUY FROM US Since our founding we have earned the trust of the surrounding Orange County community through our consistent involvement and welcoming attitude. Whether you are from Costa Mesa Santa Ana Tustin Irvine Huntington Beach or Newport we can t wait to show you what buying a Toyota is all about. SHOP WITH CONFIDENCE Certified vehicles must pass a thorough 160-point inspection 7 Year/100 000 Mile Limited Powertrain Warranty 12-Month/12 000-Mile Limited Comprehensive Warranty 7 Year Roadside Assistance includes jump starts lockouts fuel delivery flat tire service and more Free CarFax Vehicle History Report included OPTION PACKAGES CONVENIENCE EVP EVP 2 value package SR5 Upgrade Package front center console w/floor-mounted urethane shift lever/knob and 3 front cupholders Urethane Tilt/Telescopic 4-Spoke Steering Wheel audio multi-information display Bluetooth® hands-free phone voice-command dynamic radar cruise control and lane departure alert controls Anti-Theft Immobilizer w/Alarm engine immobilizer 38 Gallon Fuel Tank Capacity Front Bucket Seats 10-way power-adjustable driver s seat and 4-way manual adjustable front passenger seat Convenience Package Front & Rear Clearance Backup Sonar Blind Spot Monitor w/Rear Cross Traffic Alert lane change assist. Pricing analysis performed on 10/1/2023.
- 5.7L i-FORCE V8 DOHC 32V with Dual
- Tow Package: Tow Rcvr Hitch, 4.30 Axle,
- 6-Spd Automatic Trans w/Sequential Shift
- Automatic Limited-Slip Differential
- Toyota Safety Sense P: Pre-Collision Sys
- Trailer Brake Cont & Trailer-Sway Cont
- Star Safety System
- 18-in. Wheels
- Halogen Fog Lights
- Halogen Headlights with LED DRLs
- Audio Plus-8-in. Touchscreen,
- Fabric-trimmed 40/20/40 Split Fold-Down
- Integrated Backup Camera
- Connected Services
- 60/40 Split, Fold-up Rear Seats
Benefits Of Buying
Certified Pre-Owned
- The Limited Comprehensive Warranty expires at the earlier of 12 months from the date of Toyota Certified Used Vehicle purchase or when 12,000 miles have elapsed from the vehicle’s odometer on that same date of purchase. Covers any repair or replacement of components which fail under normal use due to defect in materials or workmanship. (Program available in the continental United States of America or Canada) 12-month/12,000-mile Limited Comprehensive Warranty (1)
- Whichever comes first from date of Toyota Certified Used Vehicle (TCUV) purchase or 100,000 total vehicle miles. Program available in continental U.S., D.C., Alaska and Canada. See TCUV Warranty Supplement for details. 7-year/100,000-mile Limited Powertrain Warranty(2)
- From the date of Toyota Certified Used Vehicle (TCUV) purchase. Covers most services, including flat tires, lockout service, jump starts, fuel delivery up to 3 gallons, no more than 2 times per month, and towing for mechanical breakdown or collision recovery to the nearest Toyota dealership, except alternative fuel vehicles, including electric and fuel cell vehicles, which may be towed to an authorized charging or fueling station. Services provided exclude any parts required. Program available in continental U.S. and Canada. See TCUV Warranty Supplement for details. 24-Hour Roadside Assistance for 7-Year/100,000-Mile (3)
- 160-Point Quality Assurance Inspection
- Beginning December 1, 2005 CARFAX® Vehicle History Reports™ are a required part of every Toyota Certified Used Vehicle. See your local dealer for details. CARFAX® Vehicle History Report™ (4)
- Rates mentioned are for standard new car rates, and do not include new car specials or subvented rates. Not all buyers will qualify. Financing available through Toyota Financial Services for qualified buyers only. Financing New Car Financing Rates (5)
The amount shown as MSRP is for information purposes only and is the Manufacturer's Suggested Retail Price. This amount does not represent an advertised or final selling price. Prices do not include dealer added equipment, final sales price, additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. "All vehicles subject to prior sale." Prices do not include $85.00 dealer doc fee. MSRP contains base MSRP, any factory installed options, and delivery, processing and handling charges. While great effort is made to ensure the accuracy of the information on this site Vehicle information including price, options, color, miles, and equipment are subject to human error, decoding inconsistencies, or third party processing errors. Errors do occur so please verify the accuracy of all information with a customer service representative. This is easily done by calling us at 949-438-6104 or by visiting us at the dealership.